Galaxy Ace Plus | GT-S7500 | |
Design | ||
Form Factor | Full Touch | |
CPU | 1Ghz Procssor | |
Platform | ||
Band | GSM&EDGE Band | 850/900/1,800/1,900MHz |
3G Band | 900/2,100MHz | |
Network&Data | GPRS | 850/900/1,800/1,900 |
EDGE | 850/900/1,800/1,900 | |
3G | HSDPA 7.2 | |
Operation System | Android 2.3 (Gingerbread) | |
Browser | Android browser | |
Physical Specification | ||
Dimension(HxWxD) | 114.7 x 62.5 x 11.2mm | |
Weight | 114g | |
Display | ||
Internal | technology | TFT |
Resolution | 480 x 320 | |
Size | 9.3cms | |
Battery | ||
Standard | Capacity | 1,300mAh |
Talk Time | Up to 670 minutes (2G)/Up to 440 minutes (3G) | |
Stand-by Time | Up to 660 hours (2G)/Up to 420 hours (3G) | |
Camera | ||
Camera Resolution | 5 Megapixels | |
Digital/Optical Zoom | X3 | |
Flash | Single LED Flash | |
Auto Focus | Yes | |
Shot mode | Single/Continuous/Panorama/Self-shot/Smile shot | |
Photo effects | Black and white/Negative/Normal/Sepia | |
White Balance | Auto/Daylight/Incandescent/Fluorescent/Cloudy | |
ISO | Auto/100/200/400 | |
Video | ||
Video Player | 3GP/H.263/H.264/MPEG4 | |
Video recording | QCIF/QVGA/VGA | |
Video Messaging | Yes | |
Video Streaming | Yes | |
Music&Sound | ||
Music Player | MIDI/AAC/AAC+/AAC++/AAC+e/AMR/AMR-NB/eAAC+/Enhanced AAC+/I-Melody/MIDI/MP3/OGG/WAV | |
Poly Ringtone | 64 Poly | |
MP3 Ringtone | AAC/AAC+/AMR/AMR-NB/eAAC+/MP3/OGG | |
DRM | OMA 1.0 | |
3D sound technology | Yes | |
Music Library | Yes | |
Fun&Entertainment | ||
FM Radio | Yes | |
FM Radio RDS | Yes | |
Business&Office | ||
Document Viewer | Yes | |
Mobile Printing | Yes | |
Offline Mode | Yes | |
Voice Memo&Voice Mail | Yes | |
Messaging | ||
SM/EMS/MMS | SMS/No/MMS | |
Predictive Text Input T9 | XT9 | |
POP3, IMAP4, SMTP | ||
Cell broadcast | Yes | |
vCard/vCalendar | Yes/Yes | |
Instant Messaging | ChatON, G-talk | |
Connectivity | ||
Bluetooth | BT 3.0 | |
USB | 2.0 High speed | |
USB mass storage | 1.8GB | |
Internet HTML Browser | Chrome Lite | |
SyncML (DM) Support | Yes | |
WiFi | 802.11 b/g/n 2.4GHz | |
AGPS | Yes | |
PC Sync Application | Kies 2.0 | |
Memory | ||
spec view Memory data | ||
User Memory | 2.7GB | |
SMS | Up to available memory | |
Phone Book Entries | Up to available memory | |
External Memory | 32GB | |
Personal Information Management | ||
Calendar | Month/Week/Day/List | |
Clock | Real time/Dual time | |
Worldtime | Yes | |
Alarm | Yes | |
Calculator | Yes | |
Memo book | Yes | |
Stop watch | Yes | |
Countdown Timer | Yes | |
Call Function | ||
Call Time | All Calls/Dialed voice calls/Last call duration/Last Call Time/Received voice calls/Reset all | |
Caller ID | Text/Photo | |
Dialed/Missed/Received Calls | 500 | |
Multiparty | Max 5 | |
Speaker Phone | Yes | |
Further Information | ||
Mobile Tracker | Yes | |
Touch Screen | C-Type |
Wednesday, March 28, 2012
New Samsung Galaxy Ace Plus (GT-S7500)
Subscribe to:
Post Comments (Atom)
Download Wallpapers For Free Click Here
No comments:
Post a Comment