| Galaxy Y Duos (GT-S6102) | ||||
| Platform | ||||
| Band | GSM&EDGE Band | 850 / 900 / 1,800 / 1,900MHz | ||
| 3G Band | 900 / 2,100MHz | |||
| Network&Data | GPRS | 850 / 900 / 1,800 / 1,900 (Slave) | ||
| EDGE | 850 / 900 / 1,800 / 1900 (Master) | |||
| 3G | HSDPA7.2 | |||
| Operation System | Android 2.3 (Gingerbread) | |||
| Browser | Android Browser | |||
| SAR Value | 0.655mW/g | |||
| Design | ||||
| Form Factor | Full Touch BAR | |||
| Physical Specification | ||||
| Dimension(HxWxD) | 109.80 x 60.00 x 11.95mm | |||
| Weight | 109g | |||
| Display | ||||
| Internal | technology | 262K Colour TFT | ||
| Resolution | 320 x 240 | |||
| Size | 8 cms | |||
| Battery | ||||
| Standard | Capacity | 1,300mAh | ||
| Talk Time | Up to 1,050 minutes (2 g), up to 370 minutes (3 g) | |||
| Stand-by Time | Up to 630 hours (2 g), up to 440 hours (3 g) | |||
| Camera | ||||
| Camera Resolution | 3 MP | |||
| Digital/Optical Zoom | X2 | |||
| Shot mode | Single / Smile / Panorama | |||
| Photo effects | Black&White / Negative / No Effect / Sepia | |||
| White Balance | Auto / Daylight / Incandescent / Fluorescent / Cloudy | |||
| Video | ||||
| Video Player | 3GPP / H.263 / H.264 / MPEG4 | |||
| Video recording | CIF / QCIF / QVGA (Recording) | |||
| Video Messaging | Yes | |||
| Video Streaming | Yes | |||
| Input Device | Touch | |||
| Music&Sound | ||||
| Music Player | MP3 / AAC / AAC+ / AMR / AMR-NB / eAAC+ | |||
| Poly Ringtone | Yes | |||
| MP3 Ringtone | Yes | |||
| Fun&Entertainment | ||||
| FM Radio | Yes | |||
| FM Radio RDS | Yes | |||
| Business&Office | ||||
| Document Viewer | Yes | |||
| Offline Mode | Flight Mode | |||
| Voice Memo&Voice Mail | Voice Memo, Voice Mail | |||
| Messaging | ||||
| SM/EMS/MMS | SMS / EMS / MMS | |||
| Predictive Text Input T9 | MMS 1.2 | |||
| Email (POP3, IMAP4, SMTP, SSL, TLS) | ||||
| Cell broadcast | Yes | |||
| vCard/vCalendar | Yes | |||
| Instant Messaging | Gtalk | |||
| Connectivity | ||||
| Bluetooth | BT 3.0 HS | |||
| USB | 2.0 High Speed | |||
| WAP | WAP 2.0 / HTTP | |||
| USB mass storage | Yes | |||
| Internet HTML Browser | Android | |||
| SyncML (DM) Support | DM 1.2 | |||
| WiFi | Yes | |||
| AGPS | Yes | |||
| PC Sync Application | Yes | |||
| Memory | ||||
| User Memory | 160MB | |||
| SMS | Up to available memory | |||
| Phone Book Entries | Up to available memory | |||
| External Memory | 32GB | |||
| Personal Information Management | ||||
| Calendar | Month / Week / Day / Agenda | |||
| Clock | Real Time | |||
| Alarm | Yes | |||
| Calculator | Yes | |||
| Memo book | Yes | |||
| Call Function | ||||
| Call Time | Last Call, Total Sent / Received, Reset Timers | |||
| Caller ID | Yes | |||
| Dialed/Missed/Received Calls | Total 500 | |||
| Multiparty | Max 5 | |||
| Speaker Phone | Yes | |||
| Further Information | ||||
| Mobile Tracker | Yes | |||
| Touch Screen | C-Type |
Wednesday, March 28, 2012
New Samsung Galaxy Y Duos (GT-S6102)
Subscribe to:
Post Comments (Atom)
Download Wallpapers For Free Click Here

Dont trust samsung is frod company its not 3g mobile
ReplyDelete